WINNER | CLASSIC SERIES TT
PODIUM | CLASH MIAMI
WINNER | CHALLENGE PUERTO VARAS
WINNER | WORLD AQUATHLON CHAMPS IBIZA
PODIUM | WORLD DUATHLON CHAMPS IBIZA
WINNER | CLASH MIAMI
WINNER | CHALLENGE PUERTO VARAS
WINNER | 70.3 LANZAROTE
WINNER | CHALLENGE GRAN CANARIA
WINNER | PTO EUROPEAN OPEN
PODIUM | 70.3 OCEANSIDE
WINNER | IRONMAN TEXAS
PODIUM | LONDON MARATHON
WINNER | EUROPE TRI CHAMPS MADRID
WINNER | ARENA GAMES LONDON
WINNER | ARENA GAMES SURSEE
PODIUM | ARENA GAMES LONDON
ARENA GAMES WORLD CHAMPION
PODIUM | 70.3 DAVAO
PODIUM | CHALLENGE FREJUS
WINNER | AFRICA CUP TROUTBECK
WINNER | WTCS ABU DHABI
WINNER | WTCS CAGLIARI
PODIUM | WORLD DUATHLON CHAMPS IBIZA
WINNER | XTERRA WESTON PARK
WINNER | EUROPEAN CUP CAORLE
EUROPEAN TRIATHLON CUP OLSZTYN
PODIUM | EUROPEAN CUP CAORLE
PODIUM | EUROPEAN CUP CAORLE
PODIUM | CHALLENGE 'THE CHAMPIONSHIP'
WINNER | WTCS CAGLIARI
RACE SEASON
RACES TO DATE
PODIUM TOTAL