PODIUM | CLASH MIAMI
WINNER | CHALLENGE PUERTO VARAS
WINNER | CHALLENGE WALES
PODIUM | CHALLENGE KAISERWINKL-WALCHSEE
WINNER | WORLD AQUATHLON CHAMPS IBIZA
PODIUM | WORLD DUATHLON CHAMPS IBIZA
WINNER | CLASH MIAMI
WINNER | CHALLENGE PUERTO VARAS
WINNER | CHALLENGE WALES
PODIUM | CHALLENGE KAISERWINKL-WALCHSEE
WINNER | 70.3 LANZAROTE
WINNER | CHALLENGE GRAN CANARIA
WINNER | PTO EUROPEAN OPEN
PODIUM | CHALLENGE ROTH
PODIUM | 70.3 OCEANSIDE
WINNER | IRONMAN TEXAS
PODIUM | LONDON MARATHON
WINNER | EUROPE TRI CHAMPS MADRID
WINNER | ARENA GAMES LONDON
WINNER | WTCS MONTREAL
PODIUM | WTCS HAMBURG
PODIUM | WTCS SUNDERLAND
WINNER | ARENA GAMES SURSEE
PODIUM | ARENA GAMES LONDON
WINNER | ARENA GAMES WORLD CHAMPS
PODIUM | 70.3 DAVAO
PODIUM | CHALLENGE FREJUS
PODIUM | CHALLENGE GERAARDSBERGEN
PODIUM | CHALLENGE GDANSK
WINNER | AFRICA CUP TROUTBECK
WINNER | WTCS ABU DHABI
WINNER | WTCS CAGLIARI
PODIUM | FRENCH GRAND PRIX METZ
PODIUM | WTCS HAMBURG
PODIUM | WORLD DUATHLON CHAMPS IBIZA
WINNER | XTERRA WESTON PARK
WINNER | EUROPEAN CUP CAORLE
WINNER | EUROPEAN TRI CUP OLSZTYN
PODIUM | EUROPEAN GAMES RELAY
PODIUM | EUROPEAN CUP CAORLE
PODIUM | EUROPEAN GAMES RELAY
PODIUM | EUROPEAN CUP CAORLE
PODIUM | CHALLENGE 'THE CHAMPIONSHIP'
WINNER | CHALLENGE KAISERWINKL-WALCHSEE
WINNER | WTCS CAGLIARI
WINNER | AFRICA TRIATHLON CUP MOROCCO
WINNER | AFRICA TRIATHLON CUP TUNISIA
PODIUM | CHALLENGE SALOU
PODIUM | EUROPE TRI CHAMPS MADRID
PODIUM | EUROPE TRI CHAMPS MADRID
PODIUM | IRONMAN AUSTRIA
WINNER | IRONMAN 70.3 STAFFORDSHIRE
PODIUM | CHALLENGE LONDON
PODIUM | ASIA TRIATHLON CUP SAMARKAND
PODIUM | CENTRAL ASIAN CHAMPS SAMARKAND
PODIUM | EUROPE TRI CUP WELS
PODIUM | WTCS MONTREAL
PODIUM | IRONMAN 70.3 ANDORRA
PODIUM | EUROPEAN GAMES KRAKÓW
PODIUM | EUROPEAN GAMES KRAKÓW
WINNER | BRITISH SUPER SERIES FINAL SUNDERLAND
PODIUM | AFRICA TRI PREMIUM CUP LARACHE
PODIUM | WORLD TRIATHLON CUP TISZAUJVAROS
PODIUM | WTCS HAMBURG
WINNER | WORLD TRIATHLON CUP YEONGDO
PODIUM | WTCS SUNDERLAND
WINNER | WORLD TRIATHLON CUP TISZAUJVAROS
RACE SEASON
RACES TO DATE
PODIUM TOTAL